Defines meaningful names for particular values of the meanThroughput
field
More...
|
const int | SubscribedValue = 0 |
|
const int | Mt100OctetsPerHour = 1 |
|
const int | Mt200OctetsPerHour = 2 |
|
const int | Mt500OctetsPerHour = 3 |
|
const int | Mt1000OctetsPerHour = 4 |
|
const int | Mt2000OctetsPerHour = 5 |
|
const int | Mt5000OctetsPerHour = 6 |
|
const int | Mt10000OctetsPerHour = 7 |
|
const int | Mt20000OctetsPerHour = 8 |
|
const int | Mt50000OctetsPerHour = 9 |
|
const int | Mt100000OctetsPerHour = 10 |
|
const int | Mt200000OctetsPerHour = 11 |
|
const int | Mt500000OctetsPerHour = 12 |
|
const int | Mt1000000OctetsPerHour = 13 |
|
const int | Mt2000000OctetsPerHour = 14 |
|
const int | Mt5000000OctetsPerHour = 15 |
|
const int | Mt10000000OctetsPerHour = 16 |
|
const int | Mt20000000OctetsPerHour = 17 |
|
const int | Mt50000000OctetsPerHour = 18 |
|
const int | BestEffort = 31 |
|
Defines meaningful names for particular values of the meanThroughput
field