Defines meaningful names for particular values of the peakThroughput
field
More...
|
const int | SubscribedValue = 0 |
|
const int | UpTo1000OctetsPerSecond = 1 |
|
const int | UpTo2000OctetsPerSecond = 2 |
|
const int | UpTo4000OctetsPerSecond = 3 |
|
const int | UpTo8000OctetsPerSecond = 4 |
|
const int | UpTo16000OctetsPerSecond = 5 |
|
const int | UpTo32000OctetsPerSecond = 6 |
|
const int | UpTo64000OctetsPerSecond = 7 |
|
const int | UpTo128000OctetsPerSecond = 8 |
|
const int | UpTo256000OctetsPerSecond = 9 |
|
Defines meaningful names for particular values of the peakThroughput
field